Beam and Drum Centrifuge
ETHZ, Zurich / Switzerland
Scope
The Geotechnical Centrifuge Center (GCC) encompasses two geotechnical centrifuges, a 9 m diameter (500gton capacity) beam centrifuge and a 2.2 m diameter (440gton capacity) drum centrifuge, a cutting-edge earthquake simulator, a Miniaturized Tidal Generator (MTG), and a variety of actuators, tool platforms, and highly specialized devices and sensors. Our experimental infrastructure is predominantly used for research and teaching purposes. On demand, we also offer highly specialized consulting services to the industry.
Specifications

Image Gallery
Overview of the large-scale triaxial apparatus setup | ||
---|---|---|
Loading frame | Enables prismatic specimens, maximum height of 80 cm and cross section 40 cm x 40 cm | |
Axial loading piston | Hydraulic piston with capacity 100 kN (or 200 kN), max displacement 800 mm | |
Horizontal loading piston | Hydraulic piston with capacity 200 kN (or 100 kN), max displacement 100 mm, load is applied at the bottom of prismatic specimen | |
Confining pressure | Confining pressure is applied by means of a partial vacuum, as back pressure, up to 85 kPa | |
Vacuum system | Down to 850 mBar vacuum available | |
Confining frames (simple shear) | 17 rigid confining aluminium frames with a height of 3 cm each (specimen with height of 51 cm and cross section 40 cm x 40 cm) | |
Loading frames for direct shear | Upper and lower load frames for specimen installation (each frame with height of 20 cm and cross section 40 cm x 40 cm) | |
Utility for submerged friction tests | Additional frame to enable submerged direct shear tests | |
Segment of car wheel | Fixed on the vertical piston to simulate vertical loading by the car wheel | |
Load control and data acquisition system | LabView based system, internally developed | |
Workshop | For the design and manufacturing of necessary tools, instruments etc. to be used in the test. |

Facility Details - Beam Centrifuge | |
---|---|
Name | Beam Centrifuge in ETHZ |
Short Name | Beam Centrifuge in ETHZ |
Owner | ETHZ |
Location | Zurich/Switzerland |
Website | Click Here to Visit Site |
Contact | Evangelia (Eva) Korre |
Head of facility | Ioannis Anastasopoulos |
Construction year | 2021 |
Facility Details - Drum Centrifuge | |
---|---|
Name | Drum Centrifuge in ETHZ |
Short Name | Drum Centrifuge in ETHZ |
Owner | ETHZ |
Location | Zurich/Switzerland |
Website | Click Here to Visit Site |
Contact | ioannis.anastasopoulos@igt.baug.ethz.ch |
Head of facility | Ioannis Anastasopoulos |
Construction year | 1999 |
Why Choose Us
01.
Certified Experience
Feugiat netus vitae dui, mi sed amet eu sem pharetra senectus id blandit dictum urna est morbi tempus, auctor sed egestas condimentum neque donec.
02.
Great Support
Nec ac enim purus arcu suspendisse tortor nunc bibendum justo nibh varius ipsum lorem in id diam faucibus posuere laoreet ultrices lacus nisi, cursus.
03.
Competitive Price
Vitae cursus libero, nec venenatis, semper sit morbi convallis ac, egestas turpis est ornare vitae arcu velit senectus est sed eget vitae lectus amet.
04.
We Got The Tools
Feugiat netus vitae dui, mi sed amet eu sem pharetra senectus id blandit dictum urna est morbi tempus, auctor sed egestas condimentum neque donec.
05.
Success Guarantee
Nec ac enim purus arcu suspendisse tortor nunc bibendum justo nibh varius ipsum lorem in id diam faucibus posuere laoreet ultrices lacus nisi, cursus.
06.
Experienced Team
Vitae cursus libero, nec venenatis, semper sit morbi convallis ac, egestas turpis est ornare vitae arcu velit senectus est sed eget vitae lectus amet.